

| Model Name | Equipment Name | Outline | Main uses | |||
|---|---|---|---|---|---|---|
| LSI/ MEMORY |
IC | DISCRETE | LED | |||
| BESTEM-D01/R | Flexible Epoxy Die Bonder | ● | ● | ● | ||
| BESTEM-D02 | Dia. 300 Die Bonder | ● | ● | |||
| BESTEM-D11 | 8-inch High Performance Die Bonder | ● | ● | ● | ||
| BESTEM-D15 | Dia.300 High Performance Die Bonder | ● | ● | |||
| BESTEM-D03 | Multi-Purpose Die Bonder | ● | ||||
| CPS-4000L | High-speed Soft Solder Die Bonder | The fully automatic die bonder takes the strip type of rectangular lead frame supplied from the loader, pitch feeds it along the heat rail protected by the reduced environment. | ● | |||
| CPM-7000 series |
Flip Chip Die Bonder | This equipment bonds (face down) chip picked up from a wafer to a lead frame and aceramic doard etc, that are fed by a loader. And it stores them to an unloader. | ● | |||
| Needleless Pickup Unit | Needleless Pickup Unit | The unit can be mounted on die bonder and die sorter machines from Canon Machinery Inc., and can be supplied independenthly. | ● | ● | ● | |